Products
Heavy Duty Cantilever Racking
About Product
Basic Introduction
Name | Heavy Duty Cantilever Racking | Model No. | IHC305, IHC350, IHC410 |
Capacity | 500 – 1500kg/arm | Material | Q235 or Q345 High Grade Steel |
Certificate | TUV, CE, ISO9000 | Design Standards | Meet FEM, AS4084 |
Finish | Powder Coating or Galvanized | ||
Est. Cost | USD$90/(M*Bay) | Price Validation | 30th December 2016 |
Main Components | Upright Column, Base, Arm, Beam, H Bracing, X Bracing, and accessories included | ||
Optional | Wire Decking, Support Bar, Steel Shelf, etc. | ||
Color | Standard color – Blue RAL5015, Orange RAL2004, Orange RAL2008, Yellow RAL1003, Grey RAL7047, Dark Grey RAL7011, Green RAL6001. Customized color available upon providing RAL number. | ||
Packaging | Knockdown, well packed with plywood, plastic/steel strip, plastic film, cardboard box, plywood box. | ||
Shipping Port | Nanjing / Shanghai, China | ||
Payment Term | 40% as down payment, balance before delivery | ||
MOQ | No Requirement | ||
Lead Time | Standard 3-4 weeks | ||
Warranty | 5 years |
Industrial Selective Heavy Duty Warehouse Storage Cantilever Rack
Cantilever racking provides an excellent solution to storing irregular or long items, such as furniture, tubing, lumber, etc. This is achieved by eliminating obstructions in the front of the rack and providing a clear opening in the front of the rack in lengths as long as desired. Tower spacing, column capacity, and arm capacity are critical for a safe and proper system. TOCO cantilever is available in roll formed and structural styles. It is widely used in mechanical manufacture and architecture material supermarket enterprises.
Specifications
Items Name | Heavy duty Cantilever Racking |
Style | Single side cantilever and double side cantilever |
Arm Length | 700 -1800 mm |
Load | 500 – 1500kg / arm |
Column Upright | 305x96x3.0 mm (Heavy Duty) 350x96x4.0 mm (Heavy Duty) 410x96x4.5 mm (Extra Heavy Duty) |
Characteristics | Flaexible, Steady, Safety and Economical |
Usage | Warehouse / Storehouse / Depot / Depository / Wareroom / Depositary / Construction materials |
Single Sided / Double Sided
Upright Capacity
305mm Uprights | ||
Height | Single Sided | Double Sided |
2500 | 6800kg | 13600kg |
3000 | 6400kg | 12800kg |
3500 | 5900kg | 11800kg |
4000 | 5600kg | 11200kg |
4500 | 5400kg | 10800kg |
5000 | 5100kg | 10200kg |
5500 | 4500kg | 9000kg |
6000 | 4200kg | 8400kg |
350mm Uprights | ||
Height | Single Sided | Double Sided |
5000 | 8500kg | 17000kg |
5500 | 8100kg | 16200kg |
6000 | 7700kg | 15400kg |
6500 | 7200kg | 14400kg |
7000 | 6700kg | 13400kg |
7500 | 6300kg | 12600kg |
8000 | 5800kg | 11600kg |
8500 | 5400kg | 10800kg |
410mm Uprights | ||
Height | Single Sided | Double Sided |
5000 | 12500kg | 25000kg |
5500 | 12000kg | 24000kg |
6000 | 11000kg | 22000kg |
6500 | 10000kg | 20000kg |
7000 | 9500kg | 19000kg |
7500 | 9200kg | 18400kg |
8000 | 8700kg | 17400kg |
8500 | 7500kg | 15000kg |
Arm Style
TOCO Cantilever Advantages
1. Easier to use – With no front column in the way, faster to load and unload, lowering handling time and costs.
2. More flexible – Loads may be placed anywhere along the entire length of a row on a cantilever rack.
3. More compact – The lack of a front column saves horizontal space and provides more abundant handling clearance.
4. More selective – Any load or storage slot is immediately accessible.
5. More economical – Both reduced handling times and increased space utilization make cantilever racks more cost-efficient. And increase load length increases.
6. More adaptable – Cantilever racks can store nearly any type of load long, bulky, or oddly-shaped.
7.Pivot Arm Technology – pivot arm technology is very effective and strong. If impact occurs, the pivoting arm swings upwards so protecting the arm and preventing structural damage.
Information needed if you want our designs and pricing:
1, Already designed drawing if available
2, Storage area measurements or Warehouse drawings
3, Rack height, arm length, column distance
4, Load capacity per arm
5, Number of storage levels
5, other details such as color, special components required, etc.